All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 491114 | $ 2000 | $ 12000000 |
| Days On Market: | 60 days | 0 days | 2112 days |
| Sq. Ft.: | 1569 sq ft. | 11 sq ft. | 25835 sq ft. |
| Price / Sq. Ft.: | $341 /sq ft. | $2 /sq ft. | $177273 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 9 beds |
| Baths: | 2.4 baths | 0.0 baths | 9.5 baths |
| Home Age: | 20.4 years | 0 years | 119 years |
Total Sales: 7986 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $419124 | $15000 | $6000000 |
| Days To Sell: | 47 days | 0 days | 719 days |
| Sq. Ft.: | 1492 sq ft. | 11 sq ft. | 7751 sq ft. |
| Price / Sq. Ft.: | $304 /sq ft. | $26 /sq ft. | $66273 /sq ft. |
| Beds: | 3.2 beds | 0 beds | 9 beds |
| Baths: | 2.4 baths | 0.0 baths | 8.5 baths |
| Home Age: | 21.3 years | 0 years | 109 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |